Hello! My name is Yamaken (@yama_architect) ^ ^.
YamakenBlog is a mostly hobby blog about architecture, urban planning, and real estate that provides useful trivia for business.
This article summarizes the relationship between earthquakes that occur in the east of Japan (off the Pacific Ocean) and those that occur near New Zealand.
It will be updated whenever a major earthquake occurs.
目次
The Relationship between Vanuatu and Japan
Recently, I read on Twitter in Japan that there is a connection between earthquakes near New Zealand and earthquakes in Japan.
There was a tweet that said, “When there is a big earthquake near New Zealand, there will be a big earthquake in Japan too!
In fact, on February 22, 2011, a few weeks before the Great East Japan Earthquake of March 11, 2011, New Zealand was hit by a M6.3 earthquake (Canterbury Earthquake) that killed 185 people, including 28 Japanese.
Most recently, on February 10, 2021, a M7.7 earthquake occurred in northern New Zealand (south-east of the Loyalty Islands) (where a tsunami of up to 64 cm was observed), and three days later, a M7.3 earthquake occurred off the coast of Fukushima Prefecture, with a maximum seismic intensity of 6.0 on the Richter scale in Miyagi Prefecture.
So I got scared and looked it up. Then I found out that in the Japanese Twitter world, it is called ”Vanuatu’s Law”. It seems that it has been reported in newspapers in the past, but I didn’t know because I don’t read Japanese newspapers.
This is a list of major earthquakes that have occurred between 2019 and 2021 (the date of this article).
Near New Zealand (for reference, I’ve also included Papua New Guinea, which is roughly halfway between Japan and New Zealand and is connected by the Pacific Plate)
Relationship with earthquakes 2019 to present
Scale of the earthquake | Date | Epicentre (of an earthquake) | Depth (mile) |
---|---|---|---|
M6.8 | March 9, 2018 | Papua New Guinea near New Guinea, New Ireland | 19 |
M5.1 | March 23, 2018 | Off the coast of Miyagi Prefecture | 31 |
M6.9 | March 30, 2018 at 6:25 | Papua New Guinea near New Guinea, New Britain | 30 |
M5.1 | March 30, 2018 at 8:17 | Northern Ibaraki | 37 |
M7.1 | August 29, 2018. | South Pacific Loyalty Islands South East | 16 |
M5.6 M6.7 | September 5, 2018. September 6, 2018. | Off the coast of Ibaraki Prefecture Hokkaido (northernmost of the four main islands of Japan) | 37 25 |
M6.9 | September 10, 2018 at 13:10 | South of Kermadec Islands near New Zealand | 72 |
M4.8 | September 10, 2018 at 23:58 | Off the southeast coast of Chiba Prefecture | 19 |
M7.0 | October 11, 2018. | Papua New Guinea near New Guinea, New Britain | 25 |
M5.3 | October 12, 2018 | Northeastern Chiba | 31 |
M7.5 | December 5, 2018 | South Pacific Loyalty Islands South East | 13 |
M5.1 | December 8, 2018 | Off the coast of Fukushima Prefecture | 25 |
M7.1 | May 7, 2019 | Papua New Guinea near New Guinea, Eastern New Guinea | 83 |
M6.3 | May 10, 2019 | Hyuga Sea | 19 |
M7.6 | May 14, 2019 | Papua New Guinea near New Guinea, New Britain | 22 |
M5.1 | May 25, 2019 | Southern Chiba | 25 |
M7.3 | June 16, 2019 | Kermadec Islands near New Zealand | 25 |
M5.2 | June 17, 2019 | Northern Ibaraki | 50 |
M7.4 | June 18, 2020 | South of Kermadec Islands near New Zealand | 20 |
M6.1 | June 25, 2020 | Off the east coast of Chiba Prefecture | 25 |
M7.7 | February 10, 2021 | South Pacific Loyalty Islands South East | 6 |
M7.3 | February 13, 2021 | Off the coast of Fukushima Prefecture | 37 |
M6.7 | February 16, 2021 | Vanuatu Islands | 9 |
M4.5 M4.7 | February 17, 2021 February 19, 2021 | Off the coast of Fukushima Prefecture | 31 |
M7.3 M7.4 M8.1 | March 4, 2021 March 5, 2021 March 5, 2021 | Northeast New Zealand Kermadec Islands, South Pacific Kermadec Islands, South Pacific | 6 6 6 |
M5.3 M6.9 | March 17, 2021 March 20, 2021 | Off the coast of Fukushima Prefecture Off the coast of Miyagi Prefecture | 37 37 |
M6.6 | April 1, 2021 | Kermadec Islands | 65 |
M6.8 M6.0 | May 1, 2021 May 12, 2021 | Off the coast of Fukushima Prefecture Off the coast of Miyagi Prefecture | 32 25 |
M6.8 | May 21, 2021 | Fiji region | 6 |
M5.0〜5.8 | May 29, 2021 | Off the coast of Ibaraki Prefecture | 20〜40 |
M6.7 | June 20,2021 | Kermadec Islands, New Zealand | 32 |
M6.0 | August 4, 2021 | Off the coast of Ibaraki Prefecture | 25 |
M5.6 | August 4, 2021 | Off the coast of Ibaraki Prefecture | 19 |
M5.8 | August 4, 2021 | Off the coast of Ibaraki Prefecture | 19 |
M7.1 | August 18, 2021 | Vanuatu Islands | 52 |
M5.2 | August 22, 2021 | Off the coast of Fukushima Prefecture | 37 |
M7.2 | October 6, 2021. | Vanuatu Islands | 311 |
M5.9 | October 6, 2021. | Off the coast of Iwate Prefecture | 37 |
M5.9 | October 7, 2021. | Northwestern Chiba | 50 |
Conclusion and supplementary information
There seems to be a correlation, doesn’t it?
However, in fact, in addition to the earthquakes mentioned above, small to medium-sized earthquakes occur every day on the Pacific Plate and the Philippine Sea Plate.
The above table is just a tally of magnitudes 6 and above that have occurred near New Zealand.
However, it is an undeniable fact that when a relatively large earthquake occurs in the vicinity of New Zealand, a large trench-type earthquake also occurs in Japan a few days to a few weeks later.
It may be that we just don’t have the evidence to say for sure that there is a correlation.
So, that’s it for the article.
The website of the Japan Meteorological Agency shows that earthquakes are always occurring in the seas around Japan.
It is advisable to be vigilant against earthquakes on a daily basis.